Property Attributes
- ID#22622990
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodEsperanza Place
- Zip85706
- StyleContemporary
- Year Built2006
- Taxes$ 1460
- Price$ 278,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NO HOA! Move-in ready 3-bedroom, 2-bathroom Tucson home with a newer roof, updated appliances, all-tile flooring, no carpet, and an attached 2-car garage. Built in 2006 and offering 1,235 sq. ft., this well-maintained home features a functional floor plan and comfortable living spaces. The home offers three bedrooms, including a primary suite, two bathrooms, ceiling fans, and easy-care tile flooring throughout. The newer roof provides added peace of mind, while the attached 2-car garage offers convenient parking and additional storage. Outside, the fully fenced backyard provides a versatile space to create your own outdoor retreat, whether you envision a garden, play area, entertaining space, or a place for pets to enjoy. With NO HOA, a newer roof, updated appliances, no carpet, and a 2-car garage, this home combines practicality and value. Conveniently located near I-19, shopping, dining, schools, parks, and everyday amenities, this is a great opportunity to make this Tucson home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Drexel Elementary School | Apollo Middle School | Sunnyside High School |
General Features
| Living Area | 1235.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Window Bars,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-20-0420 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Esperanza Place (1-27) |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Irvington/Park,W-Irvington,S-1st Ave,E-Bantam to address. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5096.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Drexel |
| Land Lease Y/N | No |
| Tax Annual Amount | 1460.87 |
| Middle/Junior High School | Apollo |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:140200200 /Esperanza Place Lot 17 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1235.0 |
| Lot Dimensions | 52 x 97 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Nara Brown Team are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may