Property Attributes
- ID#22623727
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodLa Tierra Buena
- Zip85706
- StyleContemporary
- Year Built2003
- Taxes$ 1504
- Price$ 249,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1177
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this inviting 1,177 sq. ft. single story property featuring 2 bedrooms, 2 bathrooms and a versatile den that can be use as an office or easily be converted into a third bedroom. The kitchen offers plenty of cabinet space and opens to a dedicated dining area, perfect for everyday living and entertaining. Ceramic tile flooring throughout & low maintenance backyard great to relax and enjoy outdoor living. Conveniently located near I-10, the airport, public transportation, restaurants, schools, shopping, and more, this home offers comfort, functionality, and accessibility. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Esperanza Elementary School | Gallego Intermediate School Middle School | Sunnyside High School |
General Features
| Living Area | 1177.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Gas Range |
| Zoning | Tucson - R2 |
| HOA Fee | 36.66 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Window Bars,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140106690 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | La Tierra Buena (1-207) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Irvington Rd & Tucson Blvd,head S-on Tucson Blvd,then head E-on Bantam Rd,then head N-on Via Noche Buena,then head W-on Via Laguna Blanca to address. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Public Airport Vcty,Unknown |
| Entry Location | Unit Level |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5014.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esperanza |
| Land Lease Y/N | No |
| Tax Annual Amount | 1504.0 |
| Middle/Junior High School | Gallego Intermediate School |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LA TIERRA BUENA LOT 141 |
| New Construction | None |
| AttributionContact | robert@rocarealty.com |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1177.0 |
| Lot Dimensions | 50x100x50x100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Nara Brown Team are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may