Property Attributes
- ID#22625293
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside Heights
- Zip85742
- StyleContemporary
- Year Built1993
- Taxes$ 3032
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully updated home in a desirable Northwest neighborhood. Three bedrooms plus a den. Kitchen has granite counters and upgraded cabinets. Master bath upgraded with walk in shower. Family room fireplace, vaulted ceilings, and two spacious living areas. Newer efficient HVAC. Back yard with covered patio and artificial turf. Countryside Community club house, community pool, fitness area, basketball and tennis courts. This home is available for a quick closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Degrazia Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 2033.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Gas |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Reverse Osmosis |
| Zoning | Pima County - CR5 |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1993 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 221-11-3180 |
| Community Features | Rec Center,Paved Street,Lighted,Basketball Court,Athletic Facilities,Pool,Tennis Court(s),Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Countryside Heights (1-125) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Thornydale/Cortaro Farms W,Camino de Oeste N,Left on Drabble,Left on Hurston,Right on Cahill. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6372.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 3032.0 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COUNTRYSIDE HEIGHTS LOT 109 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Kitchen Island,Heating/Cooling |
|---|---|
| Flooring | Concrete,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2033.0 |
| Lot Dimensions | 55x116x55x116 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Nara Brown Team are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may