Property Attributes
- ID#22625377
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodCobblestone
- Zip85718
- StyleContemporary
- Year Built1986
- Taxes$ 20367
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9325
- Lot Size3.3 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Iconic Tucson Foothills Estate Perfectly Located at The Top of The Prestigious Cobblestone Community. Marked By Significant Architectural Quality, Style, Unparalleled City & Mountain Views & Thousands of Acres of National Forest as its Backyard. This 5BR & 8BA Ron Fridlind-Designed ''Bridge House'' Features Soaring Fir Plank Ceilings, Walls of Glass, Formal Living & Dining Rooms, 12-Seat Theater, Spacious Island Kitchen that Opens to Great Room w/Fireplace and Private Dining Patio. Other Fine Features Include: Separate 1BR & 1BA Guest/Pool House - Separate 8 Car Garage w/ Hydraulic Lift,+ 2,264 SqFt Flexible Space For Gym, Art Studio Etc., & En Suite Staff Qtr's - Pool, Spa,& Turf Yard. Top of The World Away From it All, Yet Minutes From Tucson's Finest Dining, Shopping, and Country Clubs.
| Elementary School | Middle School | High School |
|---|---|---|
| Harelson Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 9325.0 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Zoned |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Freezer,Microwave,Refrigerator |
| Zoning | Pima County - SR |
| HOA Fee | 430.0 |
| Garage Spaces | 8.0 |
| Association Fee Includes | Gated Community,Street Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco,Masonry Stucco |
| Year Built | 1986 |
| View | Mountain(s),City |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 220250750 |
| Community Features | Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cobblestone(1-60) |
| Garage Y/N | No |
| Full Baths | 5 |
| Status | Active |
| Directions | From Skyline Dr. and Campbell Ave.,N on Campbell Ave to roundabout,E on Ina Rd. to gate house,E on Ina Rd.,N on Cobblestone Rd to address 7570 on right. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | None |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 144001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 20367.76 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/275d8519-cd2b-4a95-944d-7020d9220950?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Cobblestone Lot 26 |
| New Construction | None |
| AttributionContact | joshw@longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Floor Plan |
| Total Baths | 8 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Stucco Finish,Block,Wrought Iron |
| Parking Features | Other,Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 3.3 |
| Spa | No |
| Building Area Total | 9325.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 3.3 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Nara Brown Team are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may