Property Attributes
- ID#22626720
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodUnsubdivided
- Zip85746
- StyleRanch
- Year Built1973
- Taxes$ 2655
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size2.52 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Room to Grow, Space to Dream, and Endless Possibilities! Discover this unique Tucson property offering 3 bedrooms, 2 bathrooms, and 2.5 acres of opportunity! Featuring a spacious workshop, abundant storage, and a second home ready for renovation, this property is ideal for multi-generational living, business owners, or anyone needing extra room to spread out. Enjoy the freedom of no HOA and plenty of space for work, hobbies, equipment, and more. Whether you're looking to bring family closer or create your own live-work lifestyle, this property offers possibilities you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1603.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Foam,Metal |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab,Covered,Enclosed |
| Architectural Style | Ranch |
| Security Features | Window Bars,Smoke Detector(s) |
| Construction Materials | Brick,Slump Block |
| Year Built | 1973 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 138330790 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Unsubdivided |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Valencia from I-19 turn south on Beehive |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109771.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Miller |
| Land Lease Y/N | No |
| Tax Annual Amount | 2655.0 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S2 LOT 31 2.52 AC SEC 18-15-13 (FORMERLY: 138-27-046B) (QCD: D 7703 P 772 1/17/86) NULL NULL |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Chain Link,Wire |
|---|---|
| Parking Features | Extended Length,Oversized,Circular Driveway |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 2.52 |
| Spa | No |
| Building Area Total | 1603.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 2.52 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85746
In The Neighborhood
Tucson
$ 3,650,000
- Type
- Single Family
- Size
- 15,011 SqFt
- Rooms
- 11 Beds + 12.5 Baths
Tierra Antigua Realty
Tucson
$ 2,650,000
- Type
- Single Family
- Size
- 11,969 SqFt
- Rooms
- 7 Beds + 13 Baths
Tierra Antigua Realty
Tucson
$ 665,000
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 4 Beds + 2 Baths
OMNI Homes International
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may